功能 | 量程 | 范圍 | 分辨率 | 精度 | 備注 |
直流電壓 DCV |
100.0000mV | -120.0000mV~120.0000mV | 0.1uV | 0.0065%+0.005% | 輸入阻抗:10 MΩ 或 >10 GΩ |
1.000000V | -1.200000V~1.200000V | 1uV | 0.005%+0.0007% | ||
10.00000V | -12.00000V~12.00000V | 10uV | 0.0035%+0.0005% | ||
100.0000V | -120.0000V~120.0000V | 0.1mV | 0.0045%+0.0006% | 輸入阻抗:10 MΩ | |
1000.000V | -1000.000V~1000.000V | 1mV | 0.0055%+0.0015% | ||
直流電流 DCI |
10.00000mA | -12.00000mA~12.00000mA | 0.01uA | 0.015%+0.005% | 采樣電阻:10Ω |
100.0000 mA | -120.0000mA~120.0000mA | 0.1uA | 0.015%+0.005% | 采樣電阻1Ω | |
1.000000A | -1.200000A~1.200000A | 1uA | 0.05%+0.015% | 采樣電阻0.01Ω | |
10.00000A | -10.00000A~10.00000A | 10u A | 0.25%+0.04% | ||
電阻 OHM |
100.0000Ω | 0~120.0000Ω | 0.1mΩ | 0.01%+0.004% | 激勵(lì)電流:1mA |
1.000000KΩ | 0~1.200000KΩ | 1mΩ | 0.01%+0.001% | 激勵(lì)電流:1mA | |
10.00000KΩ | 0~12.00000KΩ | 10mΩ | 0.01%+0.001% | 激勵(lì)電流:0.1mA | |
100.0000KΩ | 0~120.0000KΩ | 0.1Ω | 0.01%+0.001% | 激勵(lì)電流:0.01 mA | |
1.000000MΩ | 0~1.200000MΩ | 1Ω | 0.01%+0.001% | 激勵(lì)電流:1uA | |
10.00000MΩ | 0~12.00000MΩ | 10Ω | 0.04%+0.001% | 開路電壓約7V | |
100.000MΩ | 0~100.000MΩ | 1KΩ | 0.8%+0.01% | 開路電壓約7V | |
頻率 FREQ |
3~5 Hz |
0.1mHz~ 100mHz |
0.1% |
1、電平正弦波 2、靈敏度:5%~100%滿量程 |
|
5~10 Hz | 0.05% | ||||
10~40 Hz | 0.03% | ||||
40Hz~100kHz | 0.01% | ||||
電容 CAP |
10.000nF | 0~10.000 nF | 1pF | 1%+0.8% | |
100.00nF | 0~100.00 nF | 10pF | 1%+0.5% | ||
1 .0000uF | 0~1.0000 uF | 0.1nF | 1%+0.5% | ||
10.000uF | 0~10.000 uF | 1nF | 1%+0.5% | ||
100.00uF | 0~100.00 uF | 10nF | 1%+0.5% | ||
1.0000mF | 0~1.0000 mF | 0.1uF | 1%+0.5% | ||
10.000mF | 0~10.000 mF | 1uF | 1%+0.5% | ||
熱電偶 TC |
K/E/J/R/S/T/B/N | 0.1℃/1℃ | 1.5℃ | 詳細(xì)指標(biāo)請(qǐng)參閱說明書 | |
熱電偶 RTD |
PT100/PT1000 | 0.1℃ | 0.4℃ | ||
導(dǎo)通測(cè)量 | 100.00Ω | 0~120.00Ω | 10mΩ | 0.05%+0.05% | |
二極管測(cè)試 | 10.000V | 0~5.500V | 1mV | 0.05%+00.5% | 激勵(lì)電流:1mA/6V |
功能 | 量程 | 頻 帶 | 精度 | 備注 |
交流電壓ACV | 100mV | 20Hz~50Hz | 0.8+0.05 | 輸入阻抗:1 MΩ±2%,并聯(lián)電容<100pF |
50Hz~100Hz | 0.1+0.03 | |||
100Hz~10kHz | 0.05+0.03 | |||
10kHz~30kHz | 0.05+0.05 | |||
30kHz~50kHz | 0.5+0.05 | |||
50kHz~100kHz | 0.8+0.5 | |||
1V~100V | 20Hz~50Hz | 0.8+0.05 | ||
50Hz~100Hz | 0.1+0.03 | |||
100Hz~10kHz | 0.05+0.03 | |||
10kHz~30kHz | 0.05+0.05 | |||
30kHz~50kHz | 0.5+0.05 | |||
50kHz~100kHz | 0.5+0.5 | |||
750V | 20Hz~50Hz | 0.8+0.05 | ||
50Hz~100Hz | 0.1+0.03 | |||
100Hz~10kHz | 0.05+0.08 |
功能 | 量程 | 頻 帶 | 精度 | 備注 |
交流電流ACI | 10mA~100mA | 20Hz~50Hz | 0.5+0.05 |
分流電阻 10mA:10Ω 100mA:1Ω |
50Hz~5kHz | 0.1+0.03 | |||
5kHz~10kHz | 0.3+0.03 | |||
10kHz~30kHz | 0.5+0.05 | |||
1A | 20Hz~50Hz | 0.5+0.05 |
分流電阻 0.01Ω |
|
50Hz~100Hz | 0.2+0.05 | |||
100Hz~1kHz | 0.3+0.05 | |||
1kHz~5kHz | 0.8+0.2 | |||
10A | 20Hz~50Hz | 0.5+0.05 |
分流電阻 0.01Ω |
|
50Hz~100Hz | 0.5+0.05 | |||
100Hz~1kHz | 0.5+0.05 | |||
1kHz~5kHz | 0.8+0.05 |
在線客服 |
在線客服 |